Young stars, steady veterans, top keepers

NHL

With a fresh, normal NHL slate ahead of us, it’s time to revisit dynasty rankings.

As a reminder, these rankings stem from a spreadsheet that attempts to project the future fantasy production of all relevant players, including many that haven’t laced up skates in the NHL ever.

The ranking is simply the product of adding up all the projected fantasy scoring by each player over the next five seasons. Players are projected using a formula that takes into account their age, ice time and history, with adjustments made for situation and pedigree.

But here’s a secret that’s not so much a secret: A lot of this is guessing.

Big shock, right?

There are some problems with attempting to mathematically forecast the future. In the interest of helping you do your own prognostication, let’s discuss some of them.

Who’s got a golden ticket?

Almost every team in the NHL has a couple of stud prospects who will break into the league in the next couple seasons – some more than just a couple. Those players will have plenty of time to be in the mix to contribute a relevant amount of fantasy points over a five-year forecast.

But which ones?

This is one of the more difficult tasks. There are equivalencies we can look at based on where the prospect has been playing. We can look at their draft capital as an indicator of worth to the team. We can guess at how the depth chart might look when they are poised to break into the league.

But, at the end of the day, we are just guessing.

I have Trevor Zegras of the Anaheim Ducks quite high in the rankings. Why? For equivalency, he’s one of the elites in the history of the USA Hockey National Team Development Program (USDP), finishing top-10 all-time for both the U17 and U18 teams. Also, while it was only 17 games, he had the best points per game in the AHL for a player under 20 since Jason Spezza in 2002-03. For draft capital, he was taken ninth overall by the Ducks and is clearly a huge part of their future. For the depth chart, he isn’t the only solid Ducks prospect that could help turn this team around in the next two to three years.

All that said, nothing is guaranteed. Just ask dynasty managers who had Jeremy Bracco or Rocco Grimaldi, who both bested Zegras’ USDP stats. Or those who had Nail Yakupov or Alex Galchenyuk, who were drafted No. 1 and No. 3 overall in 2012. Or those who drafted Jonathan Drouin for fantasy back in 2013 or 2014, when he was supposed to be part of a stacked Tampa Bay Lightning team.

Sure, those are cherry-picked examples, but they aren’t wrong. We have to make some of these guesses though, as we know that untested, unheralded players will be among the top fantasy players during the next five years. History tells us so.

If you put yourself back in time to the same moment as this five years ago and are attempting to make the same fantasy rankings, there are some things to consider. Exactly 138 of the 300 players who will score the most fantasy points from 2016-17 to 2020-21 scored fewer than 100 fantasy points in 2015-16. In fact, 71 of them scored less than 50 points that season and 31 of them had zero.

If those same ballparks hold true for this moment, it means almost half of the top 300 players for the next five years scored fewer than 68 fantasy points (adjusted for shorter season) last season and about 30 of them have yet to play in the NHL.

Miss me hardly or hardly miss me?

The only thing we know about injuries in the NHL is that there will be many.

In building the predictions with past stats in the spreadsheet, several attempts were made to find some rhyme and reason to players missing time. All attempts failed.

While some players feel like they are injury-prone in an anecdotal sense, it’s very difficult to quantify that. For every player that seems to miss time consistently from season to season, there is another who missed a big chunk of time and then stays healthy seemingly forever.

Not all projections in the formulas give each player 82-game seasons for all five years into the future. The best mix I could come up with was using a very muted formula that would subtract a few games if the player has a long history of missing time, but keeping it very, very muted. Some manual adjustments are also added for players who are getting into their mid-30s, when 10-plus years in the NHL can start to take its toll.

But it’s very imperfect and I’m OK with copping to that.

Movers and shakers

Naturally, there are some big swings in the dynasty ranks since the last edition was prior to the 2020-21 season. For those players on the older end of the spectrum, they lost 20 percent of more of their prime years just through the virtue of time passing. The opposite is true for young players and prospects, who gained what is likely a prime season.

Juuse Saros, G, Nashville Predators (up 260 spots to No. 8): While I think Yaroslav Askarov will start pushing into the picture as early as 2024-25, Saros has this starting gig sewn up for the next few seasons, which should be among his prime in the league.

Adam Fox, D, New York Rangers (up 29 spots to No. 15): The next five years should be the era defined on the fantasy blue line by Fox, Aaron Ekblad, Cale Makar, Ivan Provorov and Jakob Chychrun. Those are the top-five defensemen and they all shot up in the rankings. They range in age from 22 to 25 and are all in great position within their organization to dominate on the power play in the coming years. All five are ranked between No. 15 and No. 26 here and should be viewed as interchangeable.

Spencer Knight, G, Florida Panthers (enters ranks at No. 37): In February, when we last did these rankings, Knight was simply a goaltender of the future blocked by a monster contract in front of him. But after Sergei Bobrovsky struggled mightily and Knight exceeded all expectations, he’s quickly become a goaltender of the now.

Jack Eichel, C, Buffalo Sabres (down 13 spots to No. 38): This slip shows how every one of the five seasons forecasts here matters. While Eichel is among the league leaders projected for the 2022-23 season and beyond, this coming season drags him down. It’s still 20 percent of his total potential score for these rankings, so the prospect of a surgery and trade hurts his output for at least the coming season. For the record, I conservatively project him for only 20 games and that leaves him outside the top 300 for this season.

Matt Murray, G, Ottawa Senators (up 119 spots to No. 88): Murray is an interesting case in that he is an established commodity, not ranked for this coming season, but creeping up the dynasty ranks. This is because, with all the assets the Sens have blossoming in the next couple seasons, they look like a competitive club in time for Murray to be a solid fantasy goaltender. Just not yet.

Dynasty Rankings

1. Connor McDavid, C, EDM (C1) (1)
2. Auston Matthews, C, TOR (C2) (3)
3. Leon Draisaitl, LW, EDM (LW1) (6)
4. Nathan MacKinnon, C, COL (C3) (11)
5. Nikita Kucherov, RW, TB (RW1) (18)
6. Mikko Rantanen, RW, COL (RW2) (31)
7. Connor Hellebuyck, G, WPG (G1) (5)
8. Juuse Saros, G, NSH (G2) (268)
9. David Pastrnak, RW, BOS (RW3) (4)
10. Mika Zibanejad, C, NYR (C4) (9)
11. Andrei Vasilevskiy, G, TB (G3) (2)
12. Mark Scheifele, C, WPG (C5) (26)
13. Igor Shesterkin, G, NYR (G4) (37)
14. John Gibson, G, ANA (G5) (10)
15. Adam Fox, D, NYR (D1) (44)
16. Ilya Sorokin, G, NYI (G6) (244)
17. Carter Hart, G, PHI (G7) (7)
18. Mitchell Marner, RW, TOR (RW4) (38)
19. Aaron Ekblad, D, FLA (D2) (54)
20. Aleksander Barkov, C, FLA (C6) (34)
21. Andrei Svechnikov, LW, CAR (LW2) (23)
22. Cale Makar, D, COL (D3) (43)
23. Kirill Kaprizov, LW, MIN (LW3) (62)
24. Ivan Provorov, D, PHI (D4) (47)
25. Jonathan Huberdeau, LW, FLA (LW4) (33)
26. Jakob Chychrun, D, ARI (D5) (88)
27. Dougie Hamilton, D, NJ (D6) (35)
28. Patrik Laine, RW, CLS (RW5) (42)
29. Jake Guentzel, LW, PIT (LW5) (41)
30. Roman Josi, D, NSH (D7) (14)
31. Elias Pettersson, C, VAN (C7) (24)
32. Sebastian Aho, C, CAR (C8) (50)
33. Brady Tkachuk, LW, OTT (LW6) (32)
34. Victor Hedman, D, TB (D8) (16)
35. Brayden Point, C, TB (C9) (30)
36. Jack Hughes, C, NJ (C10) (56)
37. Spencer Knight, G, FLA (G8) (NR)
38. Jack Eichel, C, BUF (C11) (13)
39. Artemi Panarin, LW, NYR (LW7) (12)
40. Alexis Lafreniere, LW, NYR (LW8) (120)
41. Alex DeBrincat, LW, CHI (LW9) (53)
42. Seth Jones, D, CHI (D9) (49)
43. Mark Stone, RW, VGS (RW6) (27)
44. Nick Suzuki, C, MON (C12) (93)
45. Roope Hintz, C, DAL (C13) (126)
46. John Carlson, D, WSH (D10) (22)
47. Rasmus Dahlin, D, BUF (D11) (163)
48. Nikolaj Ehlers, LW, WPG (LW10) (74)
49. Vladimir Tarasenko, RW, STL (RW7) (25)
50. John Tavares, C, TOR (C14) (52)
51. Matthew Tkachuk, LW, CGY (LW11) (48)
52. Vince Dunn, D, SEA (D12) (369)
53. Ilya Samsonov, G, WSH (G9) (67)
54. Tyler Seguin, C, DAL (C15) (55)
55. Patrick Kane, RW, CHI (RW8) (15)
56. Darnell Nurse, D, EDM (D13) (39)
57. Alex Nedeljkovic, G, DET (G10) (NR)
58. Charlie McAvoy, D, BOS (D14) (46)
59. Ryan Strome, C, NYR (C16) (130)
60. Shea Theodore, D, VGS (D15) (95)
61. Taylor Hall, LW, BOS (LW12) (36)
62. Trevor Zegras, C, ANA (C17) (210)
63. Robin Lehner, G, VGS (G11) (28)
64. Elias Lindholm, RW, CGY (RW9) (57)
65. Miro Heiskanen, D, DAL (D16) (146)
66. Sean Couturier, C, PHI (C18) (125)
67. Thomas Chabot, D, OTT (D17) (68)
68. Zach Werenski, D, CLS (D18) (151)
69. Philipp Grubauer, G, SEA (G12) (83)
70. Nico Hischier, C, NJ (C19) (108)
71. Neal Pionk, D, WPG (D19) (61)
72. Bryan Rust, RW, PIT (RW10) (82)
73. Bo Horvat, C, VAN (C20) (79)
74. Filip Forsberg, LW, NSH (LW13) (94)
75. Gabriel Landeskog, LW, COL (LW14) (75)
76. Kyle Connor, LW, WPG (LW15) (29)
77. Ryan O’Reilly, C, STL (C21) (104)
78. Kevin Fiala, C, MIN (C22) (139)
79. Ryan Ellis, D, PHI (D20) (144)
80. Steven Stamkos, C, TB (C23) (20)
81. Eeli Tolvanen, LW, NSH (LW16) (208)
82. Jordan Binnington, G, STL (G13) (21)
83. Ryan Pulock, D, NYI (D21) (60)
84. Dylan Cozens, C, BUF (C24) (NR)
85. Zach Hyman, LW, EDM (LW17) (143)
86. Tyson Barrie, D, EDM (D22) (142)
87. Josh Norris, C, OTT (C25) (184)
88. Matt Murray, G, OTT (G14) (207)
89. Kirby Dach, C, CHI (C26) (193)
90. Mathew Barzal, C, NYI (C27) (105)
91. Colton Parayko, D, STL (D23) (123)
92. Brad Marchand, LW, BOS (LW18) (8)
93. Quinn Hughes, D, VAN (D24) (99)
94. William Nylander, RW, TOR (RW11) (97)
95. Ondrej Palat, LW, TB (LW19) (134)
96. Vincent Trocheck, C, CAR (C28) (106)
97. Joel Farabee, LW, PHI (LW20) (150)
98. Brock Boeser, RW, VAN (RW12) (86)
99. Pierre-Luc Dubois, C, WPG (C29) (132)
100. Jacob Trouba, D, NYR (D25) (58)
101. Evan Bouchard, D, EDM (D26) (228)
102. J.T. Miller, C, VAN (C30) (71)
103. Morgan Rielly, D, TOR (D27) (78)
104. Drake Batherson, C, OTT (C31) (360)
105. Dylan Larkin, C, DET (C32) (69)
106. Alex Pietrangelo, D, VGS (D28) (73)
107. Tomas Hertl, C, SJ (C33) (157)
108. Quinton Byfield, C, LA (C34) (226)
109. Johnny Gaudreau, LW, CGY (LW21) (59)
110. Kailer Yamamoto, RW, EDM (RW13) (141)
111. Jordan Eberle, RW, SEA (RW14) (170)
112. Robert Thomas, C, STL (C35) (NR)
113. Connor Brown, RW, OTT (RW15) (254)
114. Anthony Mantha, RW, WSH (RW16) (115)
115. Jakub Vrana, C, DET (C36) (167)
116. Oliver Bjorkstrand, RW, CLS (RW17) (212)
117. Darcy Kuemper, G, COL (G15) (87)
118. Sam Reinhart, RW, FLA (RW18) (190)
119. Noah Hanifin, D, CGY (D29) (338)
120. Tim Stutzle, LW, OTT (LW22) (180)
121. Kaapo Kakko, RW, NYR (RW19) (262)
122. Martin Necas, C, CAR (C37) (149)
123. Adin Hill, G, SJ (G16) (NR)
124. Matt Dumba, D, MIN (D30) (116)
125. Timo Meier, RW, SJ (RW20) (111)
126. Andre Burakovsky, LW, COL (LW23) (194)
127. Ryan Graves, D, NJ (D31) (203)
128. Petr Mrazek, G, TOR (G17) (96)
129. Connor McMichael, C, WSH (C38) (NR)
130. Pavel Buchnevich, RW, STL (RW21) (232)
131. Anders Lee, LW, NYI (LW24) (103)
132. Max Pacioretty, LW, VGS (LW25) (40)
133. Jason Robertson, LW, DAL (LW26) (NR)
134. Rasmus Ristolainen, D, PHI (D32) (90)
135. Jake Muzzin, D, TOR (D33) (128)
136. Logan Couture, C, SJ (C39) (64)
137. Jacob Markstrom, G, CGY (G18) (17)
138. Mikhail Sergachev, D, TB (D34) (85)
139. Ryan Nugent-Hopkins, C, EDM (C40) (45)
140. Brayden Schenn, C, STL (C41) (76)
141. Yanni Gourde, LW, SEA (LW27) (NR)
142. Torey Krug, D, STL (D35) (110)
143. Jean-Gabriel Pageau, C, NYI (C42) (91)
144. Kaapo Kahkonen, G, MIN (G19) (158)
145. Barrett Hayton, C, ARI (C43) (259)
146. MacKenzie Weegar, D, FLA (D36) (NR)
147. Max Comtois, LW, ANA (LW28) (155)
148. Conor Garland, RW, VAN (RW22) (225)
149. Mario Ferraro, D, SJ (D37) (349)
150. Erik Brannstrom, D, OTT (D38) (175)
151. Thatcher Demko, G, VAN (G20) (122)
152. Jeremy Swayman, G, BOS (G21) (NR)
153. Esa Lindell, D, DAL (D39) (171)
154. Brock Nelson, C, NYI (C44) (98)
155. Chris Kreider, LW, NYR (LW29) (63)
156. Travis Konecny, RW, PHI (RW23) (89)
157. Calvin Petersen, G, LA (G22) (66)
158. Jared Spurgeon, D, MIN (D40) (166)
159. Dominik Kubalik, LW, CHI (LW30) (121)
160. Viktor Arvidsson, RW, LA (RW24) (NR)
161. Teuvo Teravainen, RW, CAR (RW25) (131)
162. Sidney Crosby, C, PIT (C45) (80)
163. Erik Karlsson, D, SJ (D41) (197)
164. Jack Roslovic, C, CLS (C46) (148)
165. Drew Doughty, D, LA (D42) (113)
166. John Klingberg, D, DAL (D43) (138)
167. Brendan Gallagher, RW, MON (RW26) (160)
168. Joel Eriksson Ek, C, MIN (C47) (199)
169. Sam Bennett, LW, FLA (LW31) (NR)
170. Tyler Bertuzzi, LW, DET (LW32) (191)
171. Phillip Danault, C, LA (C48) (222)
172. Jesse Puljujarvi, RW, EDM (RW27) (195)
173. Justin Faulk, D, STL (D44) (133)
174. Jonas Brodin, D, MIN (D45) (229)
175. Christopher Tanev, D, CGY (D46) (267)
176. Josh Morrissey, D, WPG (D47) (309)
177. Clayton Keller, C, ARI (C49) (283)
178. Tyler Toffoli, RW, MON (RW28) (117)
179. Jaden Schwartz, LW, SEA (LW33) (169)
180. Adam Larsson, D, SEA (D48) (102)
181. Alexander Romanov, D, MON (D49) (127)
182. Rickard Rakell, C, ANA (C50) (177)
183. Devon Toews, D, COL (D50) (181)
184. Bowen Byram, D, COL (D51) (164)
185. Charlie Coyle, C, BOS (C51) (290)
186. Tom Wilson, RW, WSH (RW29) (72)
187. Scott Mayfield, D, NYI (D52) (213)
188. Samuel Girard, D, COL (D53) (159)
189. Artem Zub, D, OTT (D54) (NR)
190. Tony DeAngelo, D, CAR (D55) (201)
191. K’Andre Miller, D, NYR (D56) (214)
192. William Karlsson, C, VGS (C52) (192)
193. Christian Dvorak, LW, MON (LW34) (100)
194. Boone Jenner, C, CLS (C53) (179)
195. Matthew Beniers, C, SEA (C54) (NR)
196. Mike Hoffman, LW, MON (LW35) (124)
197. Nikita Zaitsev, D, OTT (D57) (165)
198. Alexander Wennberg, C, SEA (C55) (NR)
199. Jack Campbell, G, TOR (G23) (NR)
200. Jaccob Slavin, D, CAR (D58) (154)
201. Ryan McDonagh, D, TB (D59) (362)
202. Victor Olofsson, RW, BUF (RW30) (147)
203. Jonathan Marchessault, LW, VGS (LW36) (209)
204. Adam Boqvist, D, CLS (D60) (NR)
205. Andrew Copp, C, WPG (C56) (316)
206. Hampus Lindholm, D, ANA (D61) (313)
207. Kyle Palmieri, RW, NYI (RW31) (84)
208. Ty Smith, D, NJ (D62) (101)
209. Adrian Kempe, C, LA (C57) (221)
210. Nicklas Backstrom, C, WSH (C58) (114)
211. Anthony Beauvillier, LW, NYI (LW37) (256)
212. Alex Ovechkin, LW, WSH (LW38) (NR)
213. Shayne Gostisbehere, D, ARI (D63) (NR)
214. Evander Kane, LW, SJ (LW39) (70)
215. Adam Henrique, C, ANA (C59) (186)
216. Gabriel Vilardi, C, LA (C60) (178)
217. Alec Martinez, D, VGS (D64) (174)
218. Nick Ritchie, LW, TOR (LW40) (236)
219. Denis Gurianov, LW, DAL (LW41) (129)
220. Jamie Drysdale, D, ANA (D65) (NR)
221. Blake Coleman, LW, CGY (LW42) (216)
222. Calle Jarnkrok, C, SEA (C61) (355)
223. Matt Grzelcyk, D, BOS (D66) (NR)
224. David Perron, RW, STL (RW32) (173)
225. P.K. Subban, D, NJ (D67) (275)
226. Jesperi Kotkaniemi, C, CAR (C62) (NR)
227. Kasperi Kapanen, RW, PIT (RW33) (345)
228. Ben Chiarot, D, MON (D68) (109)
229. Jared McCann, LW, SEA (LW43) (291)
230. Derek Forbort, D, BOS (D69) (333)
231. Owen Tippett, RW, FLA (RW34) (NR)
232. Mikael Granlund, LW, NSH (LW44) (257)
233. Mackenzie Blackwood, G, NJ (G24) (51)
234. Oliver Ekman-Larsson, D, VAN (D70) (230)
235. Jamie Benn, LW, DAL (LW45) (140)
236. Shane Pinto, C, OTT (C63) (NR)
237. Tyler Myers, D, VAN (D71) (231)
238. Evgeny Kuznetsov, C, WSH (C64) (227)
239. Filip Hronek, D, DET (D72) (202)
240. Rasmus Sandin, D, TOR (D73) (341)
241. Cody Glass, C, NSH (C65) (NR)
242. Owen Power, D, BUF (D74) (NR)
243. Andrew Mangiapane, LW, CGY (LW46) (315)
244. Anze Kopitar, C, LA (C66) (112)
245. Erik Cernak, D, TB (D75) (265)
246. Nolan Patrick, C, VGS (C67) (NR)
247. Pavel Francouz, G, COL (G25) (118)
248. Brandon Montour, D, FLA (D76) (NR)
249. Calvin de Haan, D, CHI (D77) (NR)
250. Alexandre Texier, C, CLS (C68) (NR)
251. Tomas Tatar, LW, NJ (LW47) (196)
252. Joel Edmundson, D, MON (D78) (241)
253. Yegor Sharangovich, C, NJ (C69) (NR)
254. Sean Walker, D, LA (D79) (320)
255. Nils Lundkvist, D, NYR (D80) (NR)
256. Kevin Hayes, C, PHI (C70) (152)
257. Tristan Jarry, G, PIT (G26) (245)
258. Connor Murphy, D, CHI (D81) (182)
259. Anthony Cirelli, C, TB (C71) (162)
260. Luke Kunin, C, NSH (C72) (242)
261. Brett Pesce, D, CAR (D82) (352)
262. David Savard, D, MON (D83) (249)
263. Pius Suter, C, DET (C73) (354)
264. Chandler Stephenson, C, VGS (C74) (368)
265. Cody Ceci, D, EDM (D84) (NR)
266. Brian Dumoulin, D, PIT (D85) (NR)
267. Damon Severson, D, NJ (D86) (145)
268. Matt Roy, D, LA (D87) (295)
269. Rasmus Andersson, D, CGY (D88) (77)
270. Dmitry Orlov, D, WSH (D89) (327)
271. Sergei Bobrovsky, G, FLA (G27) (NR)
272. Travis Sanheim, D, PHI (D90) (300)
273. Sean Monahan, C, CGY (C75) (206)
274. Pavel Zacha, C, NJ (C76) (388)
275. Alex Tuch, RW, VGS (RW35) (136)
276. Jonathan Bernier, G, NJ (G28) (NR)
277. Robby Fabbri, C, DET (C77) (311)
278. Casey Mittelstadt, C, BUF (C78) (NR)
279. Joonas Donskoi, RW, SEA (RW36) (335)
280. Noah Dobson, D, NYI (D91) (233)
281. Brady Skjei, D, CAR (D92) (188)
282. Jamie Oleksiak, D, SEA (D93) (NR)
283. Brayden McNabb, D, VGS (D94) (237)
284. Brandon Saad, LW, STL (LW48) (276)
285. Andreas Athanasiou, LW, LA (LW49) (382)
286. Kevin Lankinen, G, CHI (G29) (156)
287. Jonathan Toews, C, CHI (C79) (205)
288. Nate Schmidt, D, WPG (D95) (266)
289. Carter Verhaeghe, C, FLA (C80) (247)
290. Jason Zucker, LW, PIT (LW50) (246)
291. Joel Armia, RW, MON (RW37) (260)
292. Chris Driedger, G, SEA (G30) (NR)
293. Alex Iafallo, LW, LA (LW51) (168)
294. Kevin Labanc, RW, SJ (RW38) (340)
295. Mattias Ekholm, D, NSH (D96) (211)
296. Nino Niederreiter, RW, CAR (RW39) (270)
297. Josh Anderson, RW, MON (RW40) (153)
298. Nick Leddy, D, DET (D97) (351)
299. Jake McCabe, D, BUF (D98) (344)
300. Arthur Kaliyev, RW, LA (RW41) (200)

Ready to play? Sign up for free today.

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *