Fantasy football mock draft: 10-team, PPR

NFL

Our ESPN Fantasy staff got together for another fantasy football mock draft, this time using a 10-team, PPR format.

This draft featured the following participants (in order of first-round selection): Mike Clay, Eric Moody, Keith Lipscomb, Joe Kaiser, Matt Bowen, Eric Karabell, Tristan H. Cockcroft, Sachin Dave Chandan, Liz Loza and Daniel Dopp.

Where did Jonathan Taylor get picked? How far did Joe Burrow slide once the quarterbacks started coming off the board?

Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.

Round 1

1. Justin Jefferson, Min (WR1) — Clay
2. Ja’Marr Chase, Cin (WR2) — Moody
3. Austin Ekeler, LAC (RB1) — Lipscomb
4. Christian McCaffrey, SF (RB2) — Kaiser
5. Bijan Robinson, Atl (RB3) — Bowen
6. Cooper Kupp, LAR (WR3) — Karabell
7. Travis Kelce, KC (TE1) — Cockcroft
8. Derrick Henry, Ten (RB4) — Chandan
9. Tyreek Hill, Mia (WR4) — Loza
10. Saquon Barkley, NYG (RB5) — Dopp


Round 2

11. Jonathan Taylor, Ind (RB6) — Dopp
12. Stefon Diggs, Buf (WR5) — Loza
13. CeeDee Lamb, Dal (WR6) — Chandan
14. Davante Adams, LV (WR7) — Cockcroft
15. Garrett Wilson, NYJ (WR8) — Karabell
16. A.J. Brown, Phi (WR9) — Bowen
17. Amon-Ra St. Brown, Det (WR10) — Kaiser
18. Jaylen Waddle, Mia (WR11) — Lipscomb
19. Nick Chubb, Cle (RB7) — Moody
20. Tony Pollard, Dal (RB8) — Clay


Round 3

21. Josh Jacobs, LV (RB9) — Clay
22. Najee Harris, Pit (RB10) — Moody
23. DK Metcalf, Sea (WR12) — Lipscomb
24. DeVonta Smith, Phi (WR13) — Kaiser
25. Tee Higgins, Cin (WR14) — Bowen
26. Rhamondre Stevenson, NE (RB11) — Karabell
27. Travis Etienne Jr., Jax (RB12) — Cockcroft
28. Joe Mixon, Cin (RB13) — Chandan
29. Jahmyr Gibbs, Det (RB14) — Loza
30. Patrick Mahomes, KC (QB1) — Dopp


Round 4

31. Chris Olave, NO (WR15) — Dopp
32. Josh Allen, Buf (QB2) — Loza
33. Jalen Hurts, Phi (QB3) — Chandan
34. Deebo Samuel, SF (WR16) — Cockcroft
35. Aaron Jones, GB (RB15) — Karabell
36. Lamar Jackson, Bal (QB4) — Bowen
37. Keenan Allen, LAC (WR17) — Kaiser
38. Calvin Ridley, Jax (WR18) — Lipscomb
39. Mark Andrews, Bal (TE2) — Moody
40. Breece Hall, NYJ (RB16) — Clay


Round 5

41. T.J. Hockenson, Min (TE3) — Clay
42. Amari Cooper, Cle (WR19) — Moody
43. Rachaad White, TB (RB17) — Lipscomb
44. Dameon Pierce, Hou (RB18) — Kaiser
45. Miles Sanders, Car (RB19) — Bowen
46. Jerry Jeudy, Den (WR20) — Karabell
47. James Conner, Ari (RB20) — Cockcroft
48. Darren Waller, NYG (TE4) — Chandan
49. Alexander Mattison, Min (RB21) — Loza
50. Chris Godwin, TB (WR21) — Dopp


Round 6

51. DeAndre Hopkins, Ten (WR22) — Dopp
52. Diontae Johnson, Pit (WR23) — Loza
53. Terry McLaurin, Wsh (WR24) — Chandan
54. Joe Burrow, Cin (QB5) — Cockcroft
55. Kenneth Walker III, Sea (RB22) — Karabell
56. DJ Moore, Chi (WR25) — Bowen
57. Justin Fields, Chi (QB6) — Kaiser
58. Justin Herbert, LAC (QB7) — Lipscomb
59. Alvin Kamara, NO (RB23) — Moody
60. Christian Watson, GB (WR26) — Clay


Round 7

61. Mike Evans, TB (WR27) — Clay
62. Marquise Brown, Ari (WR28) — Moody
63. Cam Akers, LAR (RB24) — Lipscomb
64. James Cook, Buf (RB25) — Kaiser
65. Isiah Pacheco, KC (RB26) — Bowen
66. Drake London, Atl (WR29) — Karabell
67. Mike Williams, LAC (WR30) — Cockcroft
68. Tyler Lockett, Sea (WR31) — Chandan
69. Kyle Pitts, Atl (TE5) — Loza
70. George Kittle, SF (TE6) — Dopp


Round 8

71. Christian Kirk, Jax (WR32) — Dopp
72. Javonte Williams, Den (RB27) — Loza
73. George Pickens, Pit (WR33) — Chandan
74. Michael Pittman Jr., Ind (WR34) — Cockcroft
75. Brandon Aiyuk, SF (WR35) — Karabell
76. Brandin Cooks, Dal (WR36) — Bowen
77. Jaxon Smith-Njigba, Sea (WR37) — Kaiser
78. Dalvin Cook, FA (RB28) — Lipscomb
79. J.K. Dobbins, Bal (RB29) — Moody
80. Treylon Burks, Ten (WR38) — Clay


Round 9

81. Deshaun Watson, Cle (QB8) — Clay
82. Trevor Lawrence, Jax (QB9) — Moody
83. Jordan Addison, Min (WR39) — Lipscomb
84. Rashaad Penny, Phi (RB30) — Kaiser
85. Jahan Dotson, Wsh (WR40) — Bowen
86. Dallas Goedert, Phi (TE7) — Karabell
87. D’Andre Swift, Phi (RB31) — Cockcroft
88. David Montgomery, Det (RB32) — Chandan
89. Jakobi Meyers, LV (WR41) — Loza
90. Michael Thomas, NO (WR42) — Dopp


Round 10

91. AJ Dillon, GB (RB33) — Dopp
92. Samaje Perine, Den (RB34) — Loza
93. Jamaal Williams, NO (RB35) — Chandan
94. Dak Prescott, Dal (QB10) — Cockcroft
95. Brian Robinson Jr., Wsh (RB36) — Karabell
96. Antonio Gibson, Wsh (RB37) — Bowen
97. Dalton Kincaid, Buf (TE8) — Kaiser
98. Gabe Davis, Buf (WR43) — Lipscomb
99. Courtland Sutton, Den (WR44) — Moody
100. Odell Beckham Jr., Bal (WR45) — Clay


Round 11

101. Skyy Moore, KC (WR46) — Clay
102. JuJu Smith-Schuster, NE (WR47) — Moody
103. Pat Freiermuth, Pit (TE9) — Lipscomb
104. DJ Chark Jr., Car (WR48) — Kaiser
105. Evan Engram, Jax (TE10) — Bowen
106. Khalil Herbert, Chi (RB38) — Karabell
107. Kendre Miller, NO (RB39) — Cockcroft
108. Adam Thielen, Car (WR49) — Chandan
109. Zay Flowers, Bal (WR50) — Loza
110. Rondale Moore, Ari (WR51) — Dopp


Round 12

111. Quentin Johnston, LAC (WR52) — Dopp
112. Devin Singletary, Hou (RB40) — Loza
113. Jeff Wilson Jr., Mia (RB41) — Chandan
114. Nico Collins, Hou (WR53) — Cockcroft
115. Kirk Cousins, Min (QB11) — Karabell
116. Tyler Boyd, Cin (WR54) — Bowen
117. Aaron Rodgers, NYJ (QB12) — Kaiser
118. Elijah Mitchell, SF (RB42) — Lipscomb
119. Jerick McKinnon, KC (RB43) — Moody
120. David Njoku, Cle (TE11) — Clay


Round 13

121. Elijah Moore, Cle (WR55) — Clay
122. Jaylen Warren, Pit (RB44) — Moody
123. Kadarius Toney, KC (WR56) — Lipscomb
124. Zach Charbonnet, Sea (RB45) — Kaiser
125. Darnell Mooney, Chi (WR57) — Bowen
126. D’Onta Foreman, Chi (RB46) — Karabell
127. K.J. Osborn, Min (WR58) — Cockcroft
128. Cole Kmet, Chi (TE12) — Chandan
129. Marvin Mims Jr., Den (WR59) — Loza
130. Ezekiel Elliott, FA (RB47) — Dopp


Round 14

131. Jameson Williams, Det (WR60) — Dopp
132. Chigoziem Okonkwo, Ten (TE13) — Loza
133. Allen Lazard, NYJ (WR61) — Chandan
134. De’Von Achane, Mia (RB48) — Cockcroft
135. San Francisco 49ers DST (D/ST1) — Karabell
136. Pittsburgh Steelers DST (D/ST2) — Bowen
137. Raheem Mostert, Mia (RB49) — Kaiser
138. Justin Tucker, Bal (K1) — Lipscomb
139. Rashod Bateman, Bal (WR62) — Moody
140. Daniel Jones, NYG (QB13) — Clay


Round 15

141. Buffalo Bills DST (D/ST3) — Clay
142. Evan McPherson, Cin (K2) — Moody
143. Geno Smith, Sea (QB14) — Lipscomb
144. Harrison Butker, KC (K3) — Kaiser
145. Anthony Richardson, Ind (QB15) — Bowen
146. Dalton Schultz, Hou (TE14) — Karabell
147. New Orleans Saints DST (D/ST4) — Cockcroft
148. Miami Dolphins DST (D/ST5) — Chandan
149. Dallas Cowboys DST (D/ST6) — Loza
150. Cleveland Browns DST (D/ST7) — Dopp


Round 16

151. Daniel Carlson, LV (K4) — Dopp
152. Younghoe Koo, Atl (K5) — Loza
153. Graham Gano, NYG (K6) — Chandan
154. Tyler Bass, Buf (K7) — Cockcroft
155. Jason Myers, Sea (K8) — Karabell
156. Jake Elliott, Phi (K9) — Bowen
157. New England Patriots DST (D/ST8) — Kaiser
158. New York Jets DST (D/ST9) — Lipscomb
159. Green Bay Packers DST (D/ST10) — Moody
160. Matt Gay, Ind (K10) — Clay

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Clay

QB1 Deshaun Watson, Cle (Pick: 9.1 | Bye: 5)
QB2 Daniel Jones, NYG (Pick: 14.10 | Bye: 13)
RB1 Tony Pollard, Dal (Pick: 2.10 | Bye: 7)
RB2 Josh Jacobs, LV (Pick: 3.1 | Bye: 10)
RB3 Breece Hall, NYJ (Pick: 4.10 | Bye: 7)
WR1 Justin Jefferson, Min (Pick: 1.1 | Bye: 13)
WR2 Christian Watson, GB (Pick: 6.10 | Bye: 6)
WR3 Mike Evans, TB (Pick: 7.1 | Bye: 5)
WR4 Treylon Burks, Ten (Pick: 8.10 | Bye: 7)
WR5 Odell Beckham Jr., Bal (Pick: 10.10 | Bye: 13)
WR6 Skyy Moore, KC (Pick: 11.1 | Bye: 10)
WR7 Elijah Moore, Cle (Pick: 13.1 | Bye: 5)
TE1 T.J. Hockenson, Min (Pick: 5.1 | Bye: 13)
TE2 David Njoku, Cle (Pick: 12.10 | Bye: 5)
K1 Matt Gay, Ind (Pick: 16.10 | Bye: 11)
D/ST1 Buffalo Bills DST (Pick: 15.1 | Bye: 13)

Team Moody

QB1 Trevor Lawrence, Jax (Pick: 9.2 | Bye: 9)
RB1 Nick Chubb, Cle (Pick: 2.9 | Bye: 5)
RB2 Najee Harris, Pit (Pick: 3.2 | Bye: 6)
RB3 Alvin Kamara, NO (Pick: 6.9 | Bye: 11)
RB4 J.K. Dobbins, Bal (Pick: 8.9 | Bye: 13)
RB5 Jerick McKinnon, KC (Pick: 12.9 | Bye: 10)
RB6 Jaylen Warren, Pit (Pick: 13.2 | Bye: 6)
WR1 Ja’Marr Chase, Cin (Pick: 1.2 | Bye: 7)
WR2 Amari Cooper, Cle (Pick: 5.2 | Bye: 5)
WR3 Marquise Brown, Ari (Pick: 7.2 | Bye: 14)
WR4 Courtland Sutton, Den (Pick: 10.9 | Bye: 9)
WR5 JuJu Smith-Schuster, NE (Pick: 11.2 | Bye: 11)
WR6 Rashod Bateman, Bal (Pick: 14.9 | Bye: 13)
TE1 Mark Andrews, Bal (Pick: 4.9 | Bye: 13)
K1 Evan McPherson, Cin (Pick: 15.2 | Bye: 7)
D/ST1 Green Bay Packers DST (Pick: 16.9 | Bye: 6)

Team Lipscomb

QB1 Justin Herbert, LAC (Pick: 6.8 | Bye: 13)
QB2 Geno Smith, Sea (Pick: 15.3 | Bye: 9)
RB1 Austin Ekeler, LAC (Pick: 1.3 | Bye: 13)
RB2 Rachaad White, TB (Pick: 5.3 | Bye: 5)
RB3 Cam Akers, LAR (Pick: 7.3 | Bye: 5)
RB4 Dalvin Cook, FA (Pick: 8.8 | Bye: –)
RB5 Elijah Mitchell, SF (Pick: 12.8 | Bye: 5)
WR1 Jaylen Waddle, Mia (Pick: 2.8 | Bye: 10)
WR2 DK Metcalf, Sea (Pick: 3.3 | Bye: 9)
WR3 Calvin Ridley, Jax (Pick: 4.8 | Bye: 9)
WR4 Jordan Addison, Min (Pick: 9.3 | Bye: 13)
WR5 Gabe Davis, Buf (Pick: 10.8 | Bye: 13)
WR6 Kadarius Toney, KC (Pick: 13.3 | Bye: 10)
TE1 Pat Freiermuth, Pit (Pick: 11.3 | Bye: 6)
K1 Justin Tucker, Bal (Pick: 14.8 | Bye: 13)
D/ST1 New York Jets DST (Pick: 16.8 | Bye: 7)

Team Kaiser

QB1 Justin Fields, Chi (Pick: 6.7 | Bye: 13)
QB2 Aaron Rodgers, NYJ (Pick: 12.7 | Bye: 7)
RB1 Christian McCaffrey, SF (Pick: 1.4 | Bye: 5)
RB2 Dameon Pierce, Hou (Pick: 5.4 | Bye: 7)
RB3 James Cook, Buf (Pick: 7.4 | Bye: 13)
RB4 Rashaad Penny, Phi (Pick: 9.4 | Bye: 10)
RB5 Zach Charbonnet, Sea (Pick: 13.4 | Bye: 9)
RB6 Raheem Mostert, Mia (Pick: 14.7 | Bye: 10)
WR1 Amon-Ra St. Brown, Det (Pick: 2.7 | Bye: 9)
WR2 DeVonta Smith, Phi (Pick: 3.4 | Bye: 10)
WR3 Keenan Allen, LAC (Pick: 4.7 | Bye: 13)
WR4 Jaxon Smith-Njigba, Sea (Pick: 8.7 | Bye: 9)
WR5 DJ Chark Jr., Car (Pick: 11.4 | Bye: 7)
TE1 Dalton Kincaid, Buf (Pick: 10.7 | Bye: 13)
K1 Harrison Butker, KC (Pick: 15.4 | Bye: 10)
D/ST1 New England Patriots DST (Pick: 16.7 | Bye: 11)

Team Bowen

QB1 Lamar Jackson, Bal (Pick: 4.6 | Bye: 13)
QB2 Anthony Richardson, Ind (Pick: 15.5 | Bye: 11)
RB1 Bijan Robinson, Atl (Pick: 1.5 | Bye: 11)
RB2 Miles Sanders, Car (Pick: 5.5 | Bye: 7)
RB3 Isiah Pacheco, KC (Pick: 7.5 | Bye: 10)
RB4 Antonio Gibson, Wsh (Pick: 10.6 | Bye: 14)
WR1 A.J. Brown, Phi (Pick: 2.6 | Bye: 10)
WR2 Tee Higgins, Cin (Pick: 3.5 | Bye: 7)
WR3 DJ Moore, Chi (Pick: 6.6 | Bye: 13)
WR4 Brandin Cooks, Dal (Pick: 8.6 | Bye: 7)
WR5 Jahan Dotson, Wsh (Pick: 9.5 | Bye: 14)
WR6 Tyler Boyd, Cin (Pick: 12.6 | Bye: 7)
WR7 Darnell Mooney, Chi (Pick: 13.5 | Bye: 13)
TE1 Evan Engram, Jax (Pick: 11.5 | Bye: 9)
K1 Jake Elliott, Phi (Pick: 16.6 | Bye: 10)
D/ST1 Pittsburgh Steelers DST (Pick: 14.6 | Bye: 6)

Team Karabell

QB1 Kirk Cousins, Min (Pick: 12.5 | Bye: 13)
RB1 Rhamondre Stevenson, NE (Pick: 3.6 | Bye: 11)
RB2 Aaron Jones, GB (Pick: 4.5 | Bye: 6)
RB3 Kenneth Walker III, Sea (Pick: 6.5 | Bye: 9)
RB4 Brian Robinson Jr., Wsh (Pick: 10.5 | Bye: 14)
RB5 Khalil Herbert, Chi (Pick: 11.6 | Bye: 13)
RB6 D’Onta Foreman, Chi (Pick: 13.6 | Bye: 13)
WR1 Cooper Kupp, LAR (Pick: 1.6 | Bye: 5)
WR2 Garrett Wilson, NYJ (Pick: 2.5 | Bye: 7)
WR3 Jerry Jeudy, Den (Pick: 5.6 | Bye: 9)
WR4 Drake London, Atl (Pick: 7.6 | Bye: 11)
WR5 Brandon Aiyuk, SF (Pick: 8.5 | Bye: 5)
TE1 Dallas Goedert, Phi (Pick: 9.6 | Bye: 10)
TE2 Dalton Schultz, Hou (Pick: 15.6 | Bye: 7)
K1 Jason Myers, Sea (Pick: 16.5 | Bye: 9)
D/ST1 San Francisco 49ers DST (Pick: 14.5 | Bye: 5)

Team Cockcroft

QB1 Joe Burrow, Cin (Pick: 6.4 | Bye: 7)
QB2 Dak Prescott, Dal (Pick: 10.4 | Bye: 7)
RB1 Travis Etienne Jr., Jax (Pick: 3.7 | Bye: 9)
RB2 James Conner, Ari (Pick: 5.7 | Bye: 14)
RB3 D’Andre Swift, Phi (Pick: 9.7 | Bye: 10)
RB4 Kendre Miller, NO (Pick: 11.7 | Bye: 11)
RB5 De’Von Achane, Mia (Pick: 14.4 | Bye: 10)
WR1 Davante Adams, LV (Pick: 2.4 | Bye: 10)
WR2 Deebo Samuel, SF (Pick: 4.4 | Bye: 5)
WR3 Mike Williams, LAC (Pick: 7.7 | Bye: 13)
WR4 Michael Pittman Jr., Ind (Pick: 8.4 | Bye: 11)
WR5 Nico Collins, Hou (Pick: 12.4 | Bye: 7)
WR6 K.J. Osborn, Min (Pick: 13.7 | Bye: 13)
TE1 Travis Kelce, KC (Pick: 1.7 | Bye: 10)
K1 Tyler Bass, Buf (Pick: 16.4 | Bye: 13)
D/ST1 New Orleans Saints DST (Pick: 15.7 | Bye: 11)

Team Chandan

QB1 Jalen Hurts, Phi (Pick: 4.3 | Bye: 10)
RB1 Derrick Henry, Ten (Pick: 1.8 | Bye: 7)
RB2 Joe Mixon, Cin (Pick: 3.8 | Bye: 7)
RB3 David Montgomery, Det (Pick: 9.8 | Bye: 9)
RB4 Jamaal Williams, NO (Pick: 10.3 | Bye: 11)
RB5 Jeff Wilson Jr., Mia (Pick: 12.3 | Bye: 10)
WR1 CeeDee Lamb, Dal (Pick: 2.3 | Bye: 7)
WR2 Terry McLaurin, Wsh (Pick: 6.3 | Bye: 14)
WR3 Tyler Lockett, Sea (Pick: 7.8 | Bye: 9)
WR4 George Pickens, Pit (Pick: 8.3 | Bye: 6)
WR5 Adam Thielen, Car (Pick: 11.8 | Bye: 7)
WR6 Allen Lazard, NYJ (Pick: 14.3 | Bye: 7)
TE1 Darren Waller, NYG (Pick: 5.8 | Bye: 13)
TE2 Cole Kmet, Chi (Pick: 13.8 | Bye: 13)
K1 Graham Gano, NYG (Pick: 16.3 | Bye: 13)
D/ST1 Miami Dolphins DST (Pick: 15.8 | Bye: 10)

Team Loza

QB1 Josh Allen, Buf (Pick: 4.2 | Bye: 13)
RB1 Jahmyr Gibbs, Det (Pick: 3.9 | Bye: 9)
RB2 Alexander Mattison, Min (Pick: 5.9 | Bye: 13)
RB3 Javonte Williams, Den (Pick: 8.2 | Bye: 9)
RB4 Samaje Perine, Den (Pick: 10.2 | Bye: 9)
RB5 Devin Singletary, Hou (Pick: 12.2 | Bye: 7)
WR1 Tyreek Hill, Mia (Pick: 1.9 | Bye: 10)
WR2 Stefon Diggs, Buf (Pick: 2.2 | Bye: 13)
WR3 Diontae Johnson, Pit (Pick: 6.2 | Bye: 6)
WR4 Jakobi Meyers, LV (Pick: 9.9 | Bye: 10)
WR5 Zay Flowers, Bal (Pick: 11.9 | Bye: 13)
WR6 Marvin Mims Jr., Den (Pick: 13.9 | Bye: 9)
TE1 Kyle Pitts, Atl (Pick: 7.9 | Bye: 11)
TE2 Chigoziem Okonkwo, Ten (Pick: 14.2 | Bye: 7)
K1 Younghoe Koo, Atl (Pick: 16.2 | Bye: 11)
D/ST1 Dallas Cowboys DST (Pick: 15.9 | Bye: 7)

Team Dopp

QB1 Patrick Mahomes, KC (Pick: 3.10 | Bye: 10)
RB1 Saquon Barkley, NYG (Pick: 1.10 | Bye: 13)
RB2 Jonathan Taylor, Ind (Pick: 2.1 | Bye: 11)
RB3 AJ Dillon, GB (Pick: 10.1 | Bye: 6)
RB4 Ezekiel Elliott, FA (Pick: 13.10 | Bye: –)
WR1 Chris Olave, NO (Pick: 4.1 | Bye: 11)
WR2 Chris Godwin, TB (Pick: 5.10 | Bye: 5)
WR3 DeAndre Hopkins, Ten (Pick: 6.1 | Bye: 7)
WR4 Christian Kirk, Jax (Pick: 8.1 | Bye: 9)
WR5 Michael Thomas, NO (Pick: 9.10 | Bye: 11)
WR6 Rondale Moore, Ari (Pick: 11.10 | Bye: 14)
WR7 Quentin Johnston, LAC (Pick: 12.1 | Bye: 13)
WR8 Jameson Williams, Det (Pick: 14.1 | Bye: 9)
TE1 George Kittle, SF (Pick: 7.10 | Bye: 5)
K1 Daniel Carlson, LV (Pick: 16.1 | Bye: 10)
D/ST1 Cleveland Browns DST (Pick: 15.10 | Bye: 5)

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *