Fantasy football mock draft: 12-team, half PPR

NFL

Our ESPN Fantasy staff got together for another mock draft, this time using a 12-team, half PPR format.

This draft featured the following participants (in order of first-round selection): Matt Bowen, Liz Loza, Keith Lipscomb, Marcel Louis-Jacques, Tyler Fulghum, Eric Moody, Tristan H. Cockcroft, Joe Kaiser, Kyle Soppe, Mike Triplett, Eric Karabell and Daniel Dopp.

How far did Patrick Mahomes and Justin Herbert fall? When did the first tight end come off the board? And where were Saquon Barkley and Ezekiel Elliott picked?

Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.

Round 1

1. Jonathan Taylor, Ind (RB1) — Bowen
2. Christian McCaffrey, Car (RB2) — Loza
3. Derrick Henry, Ten (RB3) — Lipscomb
4. Cooper Kupp, LAR (WR1) — Louis-Jacques
5. Justin Jefferson, Min (WR2) — Fulghum
6. Austin Ekeler, LAC (RB4) — Moody
7. Ja’Marr Chase, Cin (WR3) — Cockcroft
8. Najee Harris, Pit (RB5) — Kaiser
9. Dalvin Cook, Min (RB6) — Soppe
10. Joe Mixon, Cin (RB7) — Triplett
11. Davante Adams, LV (WR4) — Karabell
12. Deebo Samuel, SF (WR5) — Dopp


Round 2

13. D’Andre Swift, Det (RB8) — Dopp
14. Alvin Kamara, NO (RB9) — Karabell
15. Travis Kelce, KC (TE1) — Triplett
16. Stefon Diggs, Buf (WR6) — Soppe
17. Aaron Jones, GB (RB10) — Kaiser
18. Leonard Fournette, TB (RB11) — Cockcroft
19. CeeDee Lamb, Dal (WR7) — Moody
20. Saquon Barkley, NYG (RB12) — Fulghum
21. Tyreek Hill, Mia (WR8) — Louis-Jacques
22. Javonte Williams, Den (RB13) — Lipscomb
23. Mark Andrews, Bal (TE2) — Loza
24. Tee Higgins, Cin (WR9) — Bowen


Round 3

25. Nick Chubb, Cle (RB14) — Bowen
26. James Conner, Ari (RB15) — Loza
27. Keenan Allen, LAC (WR10) — Lipscomb
28. Cam Akers, LAR (RB16) — Louis-Jacques
29. Mike Evans, TB (WR11) — Fulghum
30. Michael Pittman Jr., Ind (WR12) — Moody
31. Jaylen Waddle, Mia (WR13) — Cockcroft
32. J.K. Dobbins, Bal (RB17) — Kaiser
33. David Montgomery, Chi (RB18) — Soppe
34. Breece Hall, NYJ (RB19) — Triplett
35. DJ Moore, Car (WR14) — Karabell
36. A.J. Brown, Phi (WR15) — Dopp


Round 4

37. Kyle Pitts, Atl (TE3) — Dopp
38. Diontae Johnson, Pit (WR16) — Karabell
39. Terry McLaurin, Wsh (WR17) — Triplett
40. Brandin Cooks, Hou (WR18) — Soppe
41. Mike Williams, LAC (WR19) — Kaiser
42. Josh Allen, Buf (QB1) — Cockcroft
43. Ezekiel Elliott, Dal (RB20) — Moody
44. Courtland Sutton, Den (WR20) — Fulghum
45. Travis Etienne Jr., Jax (RB21) — Louis-Jacques
46. Jerry Jeudy, Den (WR21) — Lipscomb
47. Josh Jacobs, LV (RB22) — Loza
48. Marquise Brown, Ari (WR22) — Bowen


Round 5

49. DK Metcalf, Sea (WR23) — Bowen
50. Antonio Gibson, Wsh (RB23) — Loza
51. Darnell Mooney, Chi (WR24) — Lipscomb
52. Darren Waller, LV (TE4) — Louis-Jacques
53. Lamar Jackson, Bal (QB2) — Fulghum
54. George Kittle, SF (TE5) — Moody
55. Elijah Mitchell, SF (RB24) — Cockcroft
56. Amon-Ra St. Brown, Det (WR25) — Kaiser
57. Chris Godwin, TB (WR26) — Soppe
58. Michael Thomas, NO (WR27) — Triplett
59. Clyde Edwards-Helaire, KC (RB25) — Karabell
60. Gabriel Davis, Buf (WR28) — Dopp


Round 6

61. Patrick Mahomes, KC (QB3) — Dopp
62. Adam Thielen, Min (WR29) — Karabell
63. Miles Sanders, Phi (RB26) — Triplett
64. Dalton Schultz, Dal (TE6) — Soppe
65. Allen Robinson II, LAR (WR30) — Kaiser
66. Hunter Renfrow, LV (WR31) — Cockcroft
67. Rashod Bateman, Bal (WR32) — Moody
68. JuJu Smith-Schuster, KC (WR33) — Fulghum
69. Drake London, Atl (WR34) — Louis-Jacques
70. Justin Herbert, LAC (QB4) — Lipscomb
71. Amari Cooper, Cle (WR35) — Loza
72. AJ Dillon, GB (RB27) — Bowen


Round 7

73. DeVonta Smith, Phi (WR36) — Bowen
74. Kyler Murray, Ari (QB5) — Loza
75. Brandon Aiyuk, SF (WR37) — Lipscomb
76. Jalen Hurts, Phi (QB6) — Louis-Jacques
77. Tony Pollard, Dal (RB28) — Fulghum
78. Tyler Lockett, Sea (WR38) — Moody
79. Kareem Hunt, Cle (RB29) — Cockcroft
80. Damien Harris, NE (RB30) — Kaiser
81. Kadarius Toney, NYG (WR39) — Soppe
82. Cordarrelle Patterson, Atl (RB31) — Triplett
83. Devin Singletary, Buf (RB32) — Karabell
84. Rhamondre Stevenson, NE (RB33) — Dopp


Round 8

85. Allen Lazard, GB (WR40) — Dopp
86. Dameon Pierce, Hou (RB34) — Karabell
87. Elijah Moore, NYJ (WR41) — Triplett
88. Chase Edmonds, Mia (RB35) — Soppe
89. T.J. Hockenson, Det (TE7) — Kaiser
90. Christian Kirk, Jax (WR42) — Cockcroft
91. Rashaad Penny, Sea (RB36) — Moody
92. DeAndre Hopkins, Ari (WR43) — Fulghum
93. Kenneth Walker III, Sea (RB37) — Louis-Jacques
94. Garrett Wilson, NYJ (WR44) — Lipscomb
95. Chase Claypool, Pit (WR45) — Loza
96. Dallas Goedert, Phi (TE8) — Bowen


Round 9

97. Tom Brady, TB (QB7) — Bowen
98. Robert Woods, Ten (WR46) — Loza
99. Melvin Gordon III, Den (RB38) — Lipscomb
100. Chris Olave, NO (WR47) — Louis-Jacques
101. Trey Lance, SF (QB8) — Fulghum
102. Nyheim Hines, Ind (RB39) — Moody
103. Zach Ertz, Ari (TE9) — Cockcroft
104. Skyy Moore, KC (WR48) — Kaiser
105. James Cook, Buf (RB40) — Soppe
106. James Robinson, Jax (RB41) — Triplett
107. Mike Gesicki, Mia (TE10) — Karabell
108. Treylon Burks, Ten (WR49) — Dopp


Round 10

109. Russell Gage, TB (WR50) — Dopp
110. Tyler Allgeier, Atl (RB42) — Karabell
111. Dak Prescott, Dal (QB9) — Triplett
112. Khalil Herbert, Chi (RB43) — Soppe
113. Russell Wilson, Den (QB10) — Kaiser
114. Tyler Boyd, Cin (WR51) — Cockcroft
115. Jakobi Meyers, NE (WR52) — Moody
116. Michael Carter, NYJ (RB44) — Fulghum
117. Kenny Golladay, NYG (WR53) — Louis-Jacques
118. Alexander Mattison, Min (RB45) — Lipscomb
119. Jarvis Landry, NO (WR54) — Loza
120. Jahan Dotson, Wsh (WR55) — Bowen


Round 11

121. Raheem Mostert, Mia (RB46) — Bowen
122. Aaron Rodgers, GB (QB11) — Loza
123. Pat Freiermuth, Pit (TE11) — Lipscomb
124. J.D. McKissic, Wsh (RB47) — Louis-Jacques
125. Joshua Palmer, LAC (WR56) — Fulghum
126. Nico Collins, Hou (WR57) — Moody
127. Cole Kmet, Chi (TE12) — Cockcroft
128. Joe Burrow, Cin (QB12) — Kaiser
129. Matthew Stafford, LAR (QB13) — Soppe
130. DeVante Parker, NE (WR58) — Triplett
131. Jalen Tolbert, Dal (WR59) — Karabell
132. Isaiah Spiller, LAC (RB48) — Dopp


Round 12

133. Darrell Henderson Jr., LAR (RB49) — Dopp
134. Derek Carr, LV (QB14) — Karabell
135. George Pickens, Pit (WR60) — Triplett
136. Trevor Lawrence, Jax (QB15) — Soppe
137. Hunter Henry, NE (TE13) — Kaiser
138. Isiah Pacheco, KC (RB50) — Cockcroft
139. Kirk Cousins, Min (QB16) — Moody
140. Dawson Knox, Buf (TE14) — Fulghum
141. Mecole Hardman, KC (WR61) — Louis-Jacques
142. Brian Robinson, Wsh (RB51) — Lipscomb
143. Marquez Valdes-Scantling, KC (WR62) — Loza
144. Jamaal Williams, Det (RB52) — Bowen


Round 13

145. Marvin Jones Jr., Jax (WR63) — Bowen
146. DJ Chark, Det (WR64) — Loza
147. Justin Fields, Chi (QB17) — Lipscomb
148. Bills D/ST, Buf (D/ST1) — Louis-Jacques
149. Rondale Moore, Ari (WR65) — Fulghum
150. Christian Watson, GB (WR66) — Moody
151. Van Jefferson, LAR (WR67) — Cockcroft
152. Robbie Anderson, Car (WR68) — Kaiser
153. Packers D/ST, GB (D/ST2) — Soppe
154. Kenneth Gainwell, Phi (RB53) — Triplett
155. Tua Tagovailoa, Mia (QB18) — Karabell
156. Michael Gallup, Dal (WR69) — Dopp


Round 14

157. Zamir White, LV (RB54) — Dopp
158. Ravens D/ST, Bal (D/ST3) — Karabell
159. Romeo Doubs, GB (WR70) — Triplett
160. Julio Jones, TB (WR71) — Soppe
161. Saints D/ST, NO (D/ST4) — Kaiser
162. Rachaad White, TB (RB55) — Cockcroft
163. Kenyan Drake, LV (RB56) — Moody
164. Justin Tucker, Bal (K1) — Fulghum
165. Jameson Williams, Det (WR72) — Louis-Jacques
166. K.J. Osborn, Min (WR73) — Lipscomb
167. Marlon Mack, Hou (RB57) — Loza
168. 49ers D/ST, SF (D/ST5) — Bowen


Round 15

169. Alec Pierce, Ind (WR74) — Bowen
170. Buccaneers D/ST, TB (D/ST6) — Loza
171. Brandon McManus, Den (K2) — Lipscomb
172. Chuba Hubbard, Car (RB58) — Louis-Jacques
173. Tyler Higbee, LAR (TE15) — Fulghum
174. Harrison Butker, KC (K3) — Moody
175. Evan McPherson, Cin (K4) — Cockcroft
176. Matt Gay, LAR (K5) — Kaiser
177. Wan’Dale Robinson, NYG (WR75) — Soppe
178. Rams D/ST, LAR (D/ST7) — Triplett
179. D’Onta Foreman, Car (RB59) — Karabell
180. Cowboys D/ST, Dal (D/ST8) — Dopp


Round 16

181. Daniel Carlson, LV (K6) — Dopp
182. Nick Folk, NE (K7) — Karabell
183. Tyler Bass, Buf (K8) — Triplett
184. Greg Joseph, Min (K9) — Soppe
185. Gus Edwards, Bal (RB60) — Kaiser
186. Colts D/ST, Ind (D/ST9) — Cockcroft
187. Commanders D/ST, Wsh (D/ST10) — Moody
188. Chargers D/ST, LAC (D/ST11) — Fulghum
189. Matt Prater, Ari (K10) — Louis-Jacques
190. Steelers D/ST, Pit (D/ST12) — Lipscomb
191. Graham Gano, NYG (K11) — Loza
192. Jake Elliott, Phi (K12) — Bowen


Kickoff is coming soon! Sign up for ESPN Fantasy Football today. Play for free


Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Pick | Bye)

Team Bowen

QB1 Tom Brady, TB (Pick: 10.7 | Bye: 11)
RB1 Jonathan Taylor, Ind (Pick: 1.1 | Bye: 14)
RB2 Nick Chubb, Cle (Pick: 3.1 | Bye: 9)
RB3 AJ Dillon, GB (Pick: 6.12 | Bye: 14)
RB4 Raheem Mostert, Mia (Pick: 11.1 | Bye: 11)
RB5 Jamaal Williams, Det (Pick: 12.12 | Bye: 6)
WR1 Tee Higgins, Cin (Pick: 2.12 | Bye: 10)
WR2 Marquise Brown, Ari (Pick: 4.12 | Bye: 13)
WR3 DK Metcalf, Sea (Pick: 5.1 | Bye: 9)
WR4 DeVonta Smith, Phi (Pick: 7.1 | Bye: 7)
WR5 Jahan Dotson, Wsh (Pick: 10.12 | Bye: 14)
WR6 Marvin Jones Jr., Jax (Pick: 13.1 | Bye: 11)
WR7 Alec Pierce, Ind (Pick: 15.1 | Bye: 14)
TE1 Dallas Goedert, Phi (Pick: 8.12 | Bye: 7)
K1 Jake Elliott, Phi (Pick: 16.12 | Bye: 7)
D/ST1 49ers D/ST, SF (Pick: 14.12 | Bye: 11)

Team Loza

QB1 Kyler Murray, Ari (Pick: 7.2 | Bye: 13)
QB2 Aaron Rodgers, GB (Pick: 11.2 | Bye: 14)
RB1 Christian McCaffrey, Car (Pick: 1.2 | Bye: 14)
RB2 James Conner, Ari (Pick: 3.2 | Bye: 13)
RB3 Josh Jacobs, LV (Pick: 4.11 | Bye: 7)
RB4 Antonio Gibson, Wsh (Pick: 5.2 | Bye: 14)
RB5 Marlon Mack, Hou (Pick: 14.11 | Bye: 6)
WR1 Amari Cooper, Cle (Pick: 6.11 | Bye: 9)
WR2 Chase Claypool, Pit (Pick: 8.11 | Bye: 9)
WR3 Robert Woods, Ten (Pick: 9.2 | Bye: 6)
WR4 Jarvis Landry, NO (Pick: 10.11 | Bye: 14)
WR5 Marquez Valdes-Scantling, KC (Pick: 12.11 | Bye: 8)
WR6 DJ Chark, Det (Pick: 13.2 | Bye: 6)
TE1 Mark Andrews, Bal (Pick: 2.11 | Bye: 10)
K1 Graham Gano, NYG (Pick: 16.11 | Bye: 9)
D/ST1 Buccaneers D/ST, TB (Pick: 15.2 | Bye: 11)

Team Lipscomb

QB1 Justin Herbert, LAC (Pick: 6.10 | Bye: 6)
QB2 Justin Fields, Chi (Pick: 13.3 | Bye: 14)
RB1 Derrick Henry, Ten (Pick: 1.3 | Bye: 6)
RB2 Javonte Williams, Den (Pick: 2.10 | Bye: 9)
RB3 Melvin Gordon III, Den (Pick: 9.3 | Bye: 9)
RB4 Alexander Mattison, Min (Pick: 10.10 | Bye: 7)
RB5 Brian Robinson, Wsh (Pick: 12.10 | Bye: 14)
WR1 Keenan Allen, LAC (Pick: 3.3 | Bye: 6)
WR2 Jerry Jeudy, Den (Pick: 4.10 | Bye: 9)
WR3 Darnell Mooney, Chi (Pick: 5.3 | Bye: 14)
WR4 Brandon Aiyuk, SF (Pick: 7.3 | Bye: 11)
WR5 Garrett Wilson, NYJ (Pick: 8.10 | Bye: 10)
WR6 K.J. Osborn, Min (Pick: 14.10 | Bye: 7)
TE1 Pat Freiermuth, Pit (Pick: 11.3 | Bye: 9)
K1 Brandon McManus, Den (Pick: 15.3 | Bye: 9)
D/ST1 Steelers D/ST, Pit (Pick: 16.10 | Bye: 9)

Team Louis-Jacques

QB1 Jalen Hurts, Phi (Pick: 7.4 | Bye: 7)
RB1 Cam Akers, LAR (Pick: 3.4 | Bye: 8)
RB2 Travis Etienne Jr., Jax (Pick: 4.9 | Bye: 11)
RB3 Kenneth Walker III, Sea (Pick: 8.9 | Bye: 9)
RB4 J.D. McKissic, Wsh (Pick: 11.4 | Bye: 14)
RB5 Chuba Hubbard, Car (Pick: 15.4 | Bye: 14)
WR1 Cooper Kupp, LAR (Pick: 1.4 | Bye: 8)
WR2 Tyreek Hill, Mia (Pick: 2.9 | Bye: 11)
WR3 Drake London, Atl (Pick: 6.9 | Bye: 14)
WR4 Chris Olave, NO (Pick: 9.4 | Bye: 14)
WR5 Kenny Golladay, NYG (Pick: 10.9 | Bye: 9)
WR6 Mecole Hardman, KC (Pick: 12.9 | Bye: 8)
WR7 Jameson Williams, Det (Pick: 14.9 | Bye: 6)
TE1 Darren Waller, LV (Pick: 5.4 | Bye: 7)
K1 Matt Prater, Ari (Pick: 16.9 | Bye: 13)
D/ST1 Bills D/ST, Buf (Pick: 13.4 | Bye: 7)

Team Fulghum

QB1 Lamar Jackson, Bal (Pick: 5.5 | Bye: 10)
QB2 Trey Lance, SF (Pick: 9.5 | Bye: 11)
RB1 Saquon Barkley, NYG (Pick: 2.8 | Bye: 9)
RB2 Tony Pollard, Dal (Pick: 7.5 | Bye: 9)
RB3 Michael Carter, NYJ (Pick: 10.8 | Bye: 10)
WR1 Justin Jefferson, Min (Pick: 1.5 | Bye: 7)
WR2 Mike Evans, TB (Pick: 3.5 | Bye: 11)
WR3 Courtland Sutton, Den (Pick: 4.8 | Bye: 9)
WR4 JuJu Smith-Schuster, KC (Pick: 6.8 | Bye: 8)
WR5 DeAndre Hopkins, Ari (Pick: 8.8 | Bye: 13)
WR6 Joshua Palmer, LAC (Pick: 11.5 | Bye: 6)
WR7 Rondale Moore, Ari (Pick: 13.5 | Bye: 13)
TE1 Dawson Knox, Buf (Pick: 12.8 | Bye: 7)
TE2 Tyler Higbee, LAR (Pick: 15.5 | Bye: 8)
K1 Justin Tucker, Bal (Pick: 14.8 | Bye: 10)
D/ST1 Chargers D/ST, LAC (Pick: 16.8 | Bye: 6)

Team Moody

QB1 Kirk Cousins, Min (Pick: 12.7 | Bye: 7)
RB1 Austin Ekeler, LAC (Pick: 1.6 | Bye: 6)
RB2 Ezekiel Elliott, Dal (Pick: 4.7 | Bye: 9)
RB3 Rashaad Penny, Sea (Pick: 8.7 | Bye: 9)
RB4 Nyheim Hines, Ind (Pick: 9.6 | Bye: 14)
RB5 Kenyan Drake, LV (Pick: 14.7 | Bye: 7)
WR1 CeeDee Lamb, Dal (Pick: 2.7 | Bye: 9)
WR2 Michael Pittman Jr., Ind (Pick: 3.6 | Bye: 14)
WR3 Rashod Bateman, Bal (Pick: 6.7 | Bye: 10)
WR4 Tyler Lockett, Sea (Pick: 7.6 | Bye: 9)
WR5 Jakobi Meyers, NE (Pick: 10.7 | Bye: 10)
WR6 Nico Collins, Hou (Pick: 11.6 | Bye: 6)
WR7 Christian Watson, GB (Pick: 13.6 | Bye: 14)
TE1 George Kittle, SF (Pick: 5.6 | Bye: 11)
K1 Harrison Butker, KC (Pick: 15.6 | Bye: 8)
D/ST1 Commanders D/ST, Wsh (Pick: 16.7 | Bye: 14)

Team Cockcroft

QB1 Josh Allen, Buf (Pick: 4.6 | Bye: 7)
RB1 Leonard Fournette, TB (Pick: 2.6 | Bye: 11)
RB2 Elijah Mitchell, SF (Pick: 5.7 | Bye: 11)
RB3 Kareem Hunt, Cle (Pick: 7.7 | Bye: 9)
RB4 Isiah Pacheco, KC (Pick: 12.6 | Bye: 8)
RB5 Rachaad White, TB (Pick: 14.6 | Bye: 11)
WR1 Ja’Marr Chase, Cin (Pick: 1.7 | Bye: 10)
WR2 Jaylen Waddle, Mia (Pick: 3.7 | Bye: 11)
WR3 Hunter Renfrow, LV (Pick: 6.6 | Bye: 7)
WR4 Christian Kirk, Jax (Pick: 8.6 | Bye: 11)
WR5 Tyler Boyd, Cin (Pick: 10.6 | Bye: 10)
WR6 Van Jefferson, LAR (Pick: 13.7 | Bye: 8)
TE1 Zach Ertz, Ari (Pick: 9.7 | Bye: 13)
TE2 Cole Kmet, Chi (Pick: 11.7 | Bye: 14)
K1 Evan McPherson, Cin (Pick: 15.7 | Bye: 10)
D/ST1 Colts D/ST, Ind (Pick: 16.6 | Bye: 14)

Team Kaiser

QB1 Russell Wilson, Den (Pick: 10.5 | Bye: 9)
QB2 Joe Burrow, Cin (Pick: 11.8 | Bye: 10)
RB1 Najee Harris, Pit (Pick: 1.8 | Bye: 9)
RB2 Aaron Jones, GB (Pick: 2.5 | Bye: 14)
RB3 J.K. Dobbins, Bal (Pick: 3.8 | Bye: 10)
RB4 Damien Harris, NE (Pick: 7.8 | Bye: 10)
RB5 Gus Edwards, Bal (Pick: 16.5 | Bye: 10)
WR1 Mike Williams, LAC (Pick: 4.5 | Bye: 6)
WR2 Amon-Ra St. Brown, Det (Pick: 5.8 | Bye: 6)
WR3 Allen Robinson II, LAR (Pick: 6.5 | Bye: 8)
WR4 Skyy Moore, KC (Pick: 9.8 | Bye: 8)
WR5 Robbie Anderson, Car (Pick: 13.8 | Bye: 14)
TE1 T.J. Hockenson, Det (Pick: 8.5 | Bye: 6)
TE2 Hunter Henry, NE (Pick: 12.5 | Bye: 10)
K1 Matt Gay, LAR (Pick: 15.8 | Bye: 8)
D/ST1 Saints D/ST, NO (Pick: 14.5 | Bye: 14)

Team Soppe

QB1 Matthew Stafford, LAR (Pick: 11.9 | Bye: 8)
QB2 Trevor Lawrence, Jax (Pick: 12.4 | Bye: 11)
RB1 Dalvin Cook, Min (Pick: 1.9 | Bye: 7)
RB2 David Montgomery, Chi (Pick: 3.9 | Bye: 14)
RB3 Chase Edmonds, Mia (Pick: 8.4 | Bye: 11)
RB4 James Cook, Buf (Pick: 9.9 | Bye: 7)
RB5 Khalil Herbert, Chi (Pick: 10.4 | Bye: 14)
WR1 Stefon Diggs, Buf (Pick: 2.4 | Bye: 7)
WR2 Brandin Cooks, Hou (Pick: 4.4 | Bye: 6)
WR3 Chris Godwin, TB (Pick: 5.9 | Bye: 11)
WR4 Kadarius Toney, NYG (Pick: 7.9 | Bye: 9)
WR5 Julio Jones, TB (Pick: 14.4 | Bye: 11)
WR6 Wan’Dale Robinson, NYG (Pick: 15.9 | Bye: 9)
TE1 Dalton Schultz, Dal (Pick: 6.4 | Bye: 9)
K1 Greg Joseph, Min (Pick: 16.4 | Bye: 7)
D/ST1 Packers D/ST, GB (Pick: 13.9 | Bye: 14)

Team Triplett

QB1 Dak Prescott, Dal (Pick: 10.3 | Bye: 9)
RB1 Joe Mixon, Cin (Pick: 1.10 | Bye: 10)
RB2 Breece Hall, NYJ (Pick: 3.10 | Bye: 10)
RB3 Miles Sanders, Phi (Pick: 6.3 | Bye: 7)
RB4 Cordarrelle Patterson, Atl (Pick: 7.10 | Bye: 14)
RB5 James Robinson, Jax (Pick: 9.10 | Bye: 11)
RB6 Kenneth Gainwell, Phi (Pick: 13.10 | Bye: 7)
WR1 Terry McLaurin, Wsh (Pick: 4.3 | Bye: 14)
WR2 Michael Thomas, NO (Pick: 5.10 | Bye: 14)
WR3 Elijah Moore, NYJ (Pick: 8.3 | Bye: 10)
WR4 DeVante Parker, NE (Pick: 11.10 | Bye: 10)
WR5 George Pickens, Pit (Pick: 12.3 | Bye: 9)
WR6 Romeo Doubs, GB (Pick: 14.3 | Bye: 14)
TE1 Travis Kelce, KC (Pick: 2.3 | Bye: 8)
K1 Tyler Bass, Buf (Pick: 16.3 | Bye: 7)
D/ST1 Rams D/ST, LAR (Pick: 15.10 | Bye: 8)

Team Karabell

QB1 Derek Carr, LV (Pick: 12.2 | Bye: 7)
QB2 Tua Tagovailoa, Mia (Pick: 13.11 | Bye: 11)
RB1 Alvin Kamara, NO (Pick: 2.2 | Bye: 14)
RB2 Clyde Edwards-Helaire, KC (Pick: 5.11 | Bye: 8)
RB3 Devin Singletary, Buf (Pick: 7.11 | Bye: 7)
RB4 Dameon Pierce, Hou (Pick: 8.2 | Bye: 6)
RB5 Tyler Allgeier, Atl (Pick: 10.2 | Bye: 14)
RB6 D’Onta Foreman, Car (Pick: 15.11 | Bye: 14)
WR1 Davante Adams, LV (Pick: 1.11 | Bye: 7)
WR2 DJ Moore, Car (Pick: 3.11 | Bye: 14)
WR3 Diontae Johnson, Pit (Pick: 4.2 | Bye: 9)
WR4 Adam Thielen, Min (Pick: 6.2 | Bye: 7)
WR5 Jalen Tolbert, Dal (Pick: 11.11 | Bye: 9)
TE1 Mike Gesicki, Mia (Pick: 9.11 | Bye: 11)
K1 Nick Folk, NE (Pick: 16.2 | Bye: 10)
D/ST1 Ravens D/ST, Bal (Pick: 14.2 | Bye: 10)

Team Dopp

QB1 Patrick Mahomes, KC (Pick: 6.1 | Bye: 8)
RB1 D’Andre Swift, Det (Pick: 2.1 | Bye: 6)
RB2 Rhamondre Stevenson, NE (Pick: 7.12 | Bye: 10)
RB3 Isaiah Spiller, LAC (Pick: 11.12 | Bye: 6)
RB4 Darrell Henderson Jr., LAR (Pick: 12.1 | Bye: 8)
RB5 Zamir White, LV (Pick: 14.1 | Bye: 7)
WR1 Deebo Samuel, SF (Pick: 1.12 | Bye: 11)
WR2 A.J. Brown, Phi (Pick: 3.12 | Bye: 7)
WR3 Gabriel Davis, Buf (Pick: 5.12 | Bye: 7)
WR4 Allen Lazard, GB (Pick: 8.1 | Bye: 14)
WR5 Treylon Burks, Ten (Pick: 9.12 | Bye: 6)
WR6 Russell Gage, TB (Pick: 10.1 | Bye: 11)
WR7 Michael Gallup, Dal (Pick: 13.12 | Bye: 9)
TE1 Kyle Pitts, Atl (Pick: 4.1 | Bye: 14)
K1 Daniel Carlson, LV (Pick: 16.1 | Bye: 7)
D/ST1 Cowboys D/ST, Dal (Pick: 15.12 | Bye: 9)

Products You May Like

Leave a Reply

Your email address will not be published. Required fields are marked *